What the market is doing.
One sparkline per category. The market average — across every retailer we track — for the part that fills that slot.
Who's actually cheaper this week.
We index every part across every retailer that stocks it. Below: how each one is pricing right now versus its own 30-day baseline.
| Retailer | Parts indexed | Avg savings | 30-day trend | In stock | Last refresh |
|---|---|---|---|---|---|
Brownells Browse Brownells catalog → | 13,593 | 14.7% | ↓ 4.4% | 100% | 23h ago |
Palmetto State Armory Browse Palmetto State Armory catalog → | 7,217 | 9.7% | ↓ 2.9% | 100% | 23h ago |
Midway USA Browse Midway USA catalog → | 6,336 | 14.0% | ↑ 4.2% | 100% | 23h ago |
GunMag Warehouse Browse GunMag Warehouse catalog → | 4,703 | 9.3% | ↓ 2.8% | 100% | — |
MAGPUL Browse MAGPUL catalog → | 924 | 15.4% | ↑ 4.6% | 100% | 23h ago |
SilencerCo Browse SilencerCo catalog → | 890 | 15.0% | ↓ 4.5% | 100% | 23h ago |
Ballistic Advantage Browse Ballistic Advantage catalog → | 389 | 8.1% | ↓ 2.4% | 100% | 23h ago |
Faxon Firearms Browse Faxon Firearms catalog → | 265 | 8.5% | ↑ 2.6% | 100% | 23h ago |
Reptilia Browse Reptilia catalog → | 200 | 13.0% | → 3.9% | 100% | 23h ago |
GBRS Group Browse GBRS Group catalog → | 192 | 13.0% | ↑ 3.9% | 100% | 23h ago |
Aero Precision Browse Aero Precision catalog → | 161 | 10.3% | ↑ 3.1% | 55% | 30d ago |
Viridian Browse Viridian catalog → | 140 | 17.7% | ↑ 5.3% | 100% | 23h ago |
What real builders are saving.
The biggest price changes across the catalog in the last seven days. Click any part to see the retailer breakdown and full price history.
Cheapest path to a finished rifle, by purpose.
Real public builds from the community. Click any one to clone, customize, or browse the full parts list.
Tag any part. We'll ping you the moment it drops.
Direct scrape of every retailer's product pages, every 30 minutes. We use the cart price — no MAP, no MSRP, no "call for price."
By unit, not by retailer. A part listed by 9 retailers and one listed by 2 each count the same in the category average — outliers are dropped at the 5th/95th percentile.
Out-of-stock listings, coupon codes that need a sign-in, group-buys, and gun-show cash prices. If you can't add it to a cart at face value, we don't count it.



