What the market is doing.
One sparkline per category. The market average — across every retailer we track — for the part that fills that slot.
Who's actually cheaper this week.
We index every part across every retailer that stocks it. Below: how each one is pricing right now versus its own 30-day baseline.
| Retailer | Parts indexed | Avg savings | 30-day trend | In stock | Last refresh |
|---|---|---|---|---|---|
Shooting Surplus Browse Shooting Surplus catalog → | 38,301 | 14.7% | ↓ 4.4% | 100% | 2d ago |
Brownells Browse Brownells catalog → | 13,593 | 9.7% | ↓ 2.9% | 100% | 2d ago |
GunMag Warehouse Browse GunMag Warehouse catalog → | 12,320 | 14.0% | ↑ 4.2% | 100% | — |
Palmetto State Armory Browse Palmetto State Armory catalog → | 7,217 | 9.3% | ↓ 2.8% | 100% | 2d ago |
Midway USA Browse Midway USA catalog → | 6,336 | 15.4% | ↑ 4.6% | 100% | 2d ago |
MAGPUL Browse MAGPUL catalog → | 924 | 15.0% | ↓ 4.5% | 100% | 2d ago |
SilencerCo Browse SilencerCo catalog → | 890 | 8.1% | ↓ 2.4% | 100% | 2d ago |
Ballistic Advantage Browse Ballistic Advantage catalog → | 389 | 8.5% | ↑ 2.6% | 100% | 2d ago |
Faxon Firearms Browse Faxon Firearms catalog → | 265 | 13.0% | → 3.9% | 100% | 2d ago |
Reptilia Browse Reptilia catalog → | 200 | 13.0% | ↑ 3.9% | 100% | 2d ago |
GBRS Group Browse GBRS Group catalog → | 192 | 10.3% | ↑ 3.1% | 100% | 2d ago |
Aero Precision Browse Aero Precision catalog → | 161 | 17.7% | ↑ 5.3% | 55% | 84d ago |
What real builders are saving.
The biggest price changes across the catalog in the last seven days. Click any part to see the retailer breakdown and full price history.
| Part | Category | Was | Now | Δ | Retailers |
|---|---|---|---|---|---|
CZ 75 Compact Magazine 9mm 10-Round Steel 11125 | Magazine | $38.99 | $19.03 | −51.2% | 3 |
White Label Armory Ar15 Lower Parts Kit No Trigger Guard No Grip WLA-LOW-1014-01 | Trigger Guards | $70.83 | $42.50 | −40.0% | 1 |
AimShot BSB17 Laser Boresighter External Battery Box 17 HMR Brass BSB17 | Optic | $24.60 | $14.98 | −39.1% | 1 |
Mpo Pro-S Rmsc Enclosed Red Dot Sight - Mpo Pro-S Circle Dot Reticle Rmsc/Jpoint Red Dot Sight Black 901141172 | Red Dot Optic | $319.99 | $205.50 | −35.8% | 2 |
Whiskey4 3-12x44mm Sfp Side Focus Rifle Scope - Whiskey4 3-12x44mm Sfp Ill Hellfire Bdc Reticle Black SOW43002 | Optic Scope | $349.99 | $226.70 | −35.2% | 2 |
Simmons ProTarget 3-9x40mm Riflescope Crosshair 1 Inch Tube SIM3940C | Optic | $103.90 | $68.71 | −33.9% | 1 |
Primary Weapons Systems Pws Pub Mount for Hub Suppressors Concentric Alignment BDE-PUB | Mounts | $85.95 | $59.08 | −31.3% | 2 |
Bushnell Universal Binocular Harness Mesh Quick Release Shoulder Mount BASFHARN | Optic | $24.95 | $17.40 | −30.3% | 1 |
Cheapest path to a finished rifle, by purpose.
Real public builds from the community. Click any one to clone, customize, or browse the full parts list.
Tag any part. We'll ping you the moment it drops.
Direct scrape of every retailer's product pages, every 30 minutes. We use the cart price — no MAP, no MSRP, no "call for price."
By unit, not by retailer. A part listed by 9 retailers and one listed by 2 each count the same in the category average — outliers are dropped at the 5th/95th percentile.
Out-of-stock listings, coupon codes that need a sign-in, group-buys, and gun-show cash prices. If you can't add it to a cart at face value, we don't count it.



